Hao Chen
Chen Hao, male, born in January 2000, studied computer science and technology in the School of Computer and Information Engineering of Heilongjiang University of Science and Technology as a bachelor’s degree, served as the class leader during the school, and served as a member of the discipline inspection committee of the first party branch of the students of the School of Computer and Information Engineering, with a GPA of 4.19/5.00, and won the National Inspirational Scholarship, Heilongjiang Province Three Good Students and other honors, and successfully won the college in 2023. He was admitted to the School of Computer Science and Software of Shenzhen University for a master’s degree with the second grade in his major, and obtained a bachelor’s degree in June 2024.
Education Experience
| Duration | School Name | Location | Education Level |
|---|---|---|---|
| Sept 2008 - Sept 2014 | The second primary school in Pinglu District | Shuozhou City, Shanxi Province | Elementary school |
| Sept 2014 - Sept 2017 | Pinglu District Experimental Middle School | Shuozhou City, Shanxi Province | Secondary school |
| Sept 2017 - Sept 2020 | Shuozhou No.2 Middle School | Shuozhou City, Shanxi Province | High school |
| Oct 2020 - Jun 2024 | Heilongjiang University of Science and Technology | Harbin City, Heilongjiang Province | University |
| Sept 2024 - | Shenzhen University | Shenzhen, Guangdong Province | Master |
Undergraduate Honors/Awards
| Time | Award Name | Award Level |
|---|---|---|
| November 2022 | National Collegiate Mathematical Contest in Modeling | National Second Prize |
| May 2022 | American Collegiate Mathematical Contest in Modeling | Honorable Mention |
| September 2022 | Mathematical Modeling League of the Three Northeast Provinces | Provincial First Prize |
| August 2022 | National College Student Statistical Modeling Competition | Provincial Second Prize |
| December 2023 | National Collegiate Mathematical Contest in Modeling | Provincial Second Prize |
| August 2022 | “CCB Cup” The 8th China International “Internet+” College Student Innovation and Entrepreneurship Competition | Provincial Bronze Award |
| August 2023 | “CCB Cup” The 9th China International “Internet+” College Student Innovation and Entrepreneurship Competition | Provincial Bronze Award |
| August 2022 | The 13th “Challenge Cup” Heilongjiang Provincial College Student Entrepreneurship Plan Competition | Provincial Third Prize |
| May 2023 | 2023 (16th) China College Student Computer Design Competition Heilongjiang Provincial Competition | Provincial Third Prize |
| August 2023 | 2*Innovation and Entrepreneurship Training Program for College Students | National |
| December 2021, 2022, 2023 | National Encouragement Scholarship | National |
| November 2021, 2022, 2023, 2024 | First-class Scholarship of Heilongjiang University of Science and Technology | School level |
| November 2021, 2022, 2024 | Heilongjiang University of Science and Technology Single Scholarship | School level |
| September 2023 | Three good students in Heilongjiang Province | Provincial |
| November 2021, 2022, 2023 | Three good students of Heilongjiang University of Science and Technology | School level |
Undergraduate program experience
| Time | Project name | Project Brief Introduction | Outputs |
|---|---|---|---|
| August 2022 - August 2023 | Post-disaster rescue and reconstruction data analysis equipment based on cushioning device (person in charge) | The project combines intelligent and accurate analysis with efficient rescue and post-disaster reconstruction technology. The core concept is to minimize losses and optimize results with the help of artificial intelligence technology. The project integrates a number of advanced technologies such as mechanical cushioning devices, face recognition, gas detection, temperature detection, terrain exploration and detection. Among them, the cushioning device is powered by the track, which effectively weakens the oscillation of the device during operation and enhances stability and accuracy. The functions of face recognition and gas and temperature detection are realized through Python function libraries and specific sensors, and SLAM is constructed by using lidar and binocular vision. The whole project was developed on the ROS system and Linux operating system, using many advanced development tools and technologies, demonstrating the technical depth and breadth of the project. | 1.Innovation and Entrepreneurship Training Program for College Students. 2.”CCB Cup” The 9th China International “Internet+” College Student Innovation and Entrepreneurship Competition-Provincial Bronze Award. 3.Published one paper in English. |
| August 2022 - August 2023 | Research and Implementation of YOLOV5-based Insect Identification Technology in the Field of Agricultural Pests (Member) | Responsible for modules: the Java part of the front-end and back-end interaction, with the help of SpringBoot + MyBatis + SpringMVC, etc | 1.Innovation and Entrepreneurship Training Program for College Students. 2.The 14th “Challenge Cup” Heilongjiang Provincial College Student Entrepreneurship Plan Competition-Provincial Third Prize |
| May 2022 - May 2023 | Yunchuang mall management system(Java Software Development Engineer) | Yunchuang Mall is an e-commerce background management system, the system is responsible for managing various data and operations in the shopping mall, after selecting the goods to purchase the order, the management system will find the user’s order, and the order is shipped, returned, refunded and other shopping functions are realized. The project uses Spring MVC + SpringBoot + Spring Cloud Alibaba to build a microservice project environment, cooperates with Nacos for service registration and discovery, Zipkin for link tracing, and uses tools such as Gateway, MySOL, Mybatis Plus, and Redis to ensure persistent and efficient access to data. |
Published papers
| During the undergraduate period |
|---|
| 1.Hao Chen, Xinyi Dou, Yichu Liu. Research on Comprehensive Evaluation Model of Forest Carbon Sequestration Based on Gray Correlation Analysis, Environment, Resource and Ecology ournal.2022.6(1):90-93 |
| 2.Hao Chen, Boning Zhao, Xinyi Dou, Xiao Wang. Data analysis equipment for post-disaster relief and reconstruction based on shock-absorbing devices, Scientific Journal of Intelligent Systems Research,2022.4(10):34-43 |
